MakeMyTrip Ltd
Closed
SectorConsumer cyclical
51.34 10.36
Overview
Share price change
24h
Min
46.27
Max
51.91
Income | 17M 24M |
|---|---|
Sales | -46M 250M |
P/E Sector Avg | 128.028 53.026 |
EPS | 0.02 |
Profit margin | 9.695 |
Employees | 5,122 |
EBITDA | -1.1M 54M |
Recommendations | Strong Buy |
|---|---|
12 Months Forecast | +44.94% upside |
Next Earnings | 21 Jul 2026 |
|---|
Market Cap | 110M 4.4B |
|---|---|
Previous open | 40.98 |
Previous close | 51.34 |
News Sentiment
By Acuity
50%
50%
115 / 331 Consumer cyclical
MakeMyTrip Ltd Chart
Past performance is not a reliable indicator of future results.