We offer our clients a wide range of trading instruments: currencies, cryptocurrencies, metals, commodities, as well as CFDs on stocks of the world`s largest companies, stock indices and other highly liquid assets.
On this page you can find all the necessary information about trading instruments available on all account types.
United States | Commission | Minimum per transaction |
---|---|---|
USD-denominated | USD 1.0 | - |
Europe | Commission | Minimum per transaction |
---|---|---|
EUR-denominated | EUR 1.0 | - |
USD-denominated | USD 1.0 | - |
CHF-denominated | CHF 1.0 | - |
DKK-denominated | DKK 5.0 | - |
NOK-denominated | NOK 5.0 | - |
SEK-denominated | SEK 5.0 | - |
United Kingdom | Commission | Minimum per transaction |
---|---|---|
GBP-denominated | GBP 1.0 | - |
Australia | Commission | Minimum per transaction |
---|---|---|
AUD-denominated | 0.07 % of trade volume | AUD 7.0 |
Japan | Commission | Minimum per transaction |
---|---|---|
JPY-denominated | 0.1% of trade volume | JPY 1000.0 |
United States | Commission | Minimum per transaction |
---|---|---|
USD-denominated | USD 0.01 | USD 1.0 |
Europe (ex. Switzerland) | Commission | Minimum per transaction |
---|---|---|
EUR-denominated | 0.12 % of trade volume | EUR 5.0 |
USD-denominated | 0.12 % of trade volume | USD 6.25 |
SEK-denominated | 0.1% of trade volume | SEK 59.0 |
Switzerland | Commission | Minimum per transaction |
---|---|---|
CHF-denominated | 0.12 % of trade volume | CHF 12.0 |
USD-denominated | 0.12 % of trade volume | USD 12.0 |
EUR-denominated | 0.12 % of trade volume | EUR 12.0 |
GBP-denominated | 0.12 % of trade volume | GBP 8.0 |
United Kingdom | Commission | Minimum per transaction |
---|---|---|
GBP-denominated | 0.07 % of trade volume | GBP 8.0 |
USD-denominated | 0.07 % of trade volume | USD 6.25 |
EUR-denominated | 0.12 % of trade volume | EUR 5.0 |
United States | Commission | Minimum per transaction |
---|---|---|
USD-denominated | USD 0.01 | USD 1.0 |
Europe (ex. Portugal) | Commission | Minimum per transaction |
---|---|---|
EUR-denominated | 0.12 % of trade volume | EUR 5.0 |
USD-denominated | 0.12 % of trade volume | USD 6.25 |
CHF-denominated | 0.12 % of trade volume | CHF 12.0 |
DKK-denominated | 0.1% of trade volume | DKK 59.0 |
NOK-denominated | 0.1% of trade volume | NOK 59.0 |
SEK-denominated | 0.1% of trade volume | SEK 59.0 |
Portugal | Commission | Minimum per transaction |
---|---|---|
EUR-denominated | 0.18 % of trade volume | EUR 7.0 |
United Kingdom | Commission | Minimum per transaction |
---|---|---|
GBP-denominated | GBP 8.0 | GBP 8.0 |
EUR-denominated | 0.12 % of trade volume | EUR 5.0 |
USD-denominated | 0.07 % of trade volume | USD 6.25 |
Australia | Commission | Minimum per transaction |
---|---|---|
AUD-denominated | 0.1% of trade volume | AUD 8.0 |
Japan | Commission | Minimum per transaction |
---|---|---|
JPY-denominated | 0.15 % of trade volume | JPY 1250.0 |
United States | Commission | Minimum per transaction |
---|---|---|
USD-denominated | USD 0.01 | USD 1.0 |
Europe (ex. Switzerland) | Commission | Minimum per transaction |
---|---|---|
EUR-denominated | 0.12 % of trade volume | EUR 5.0 |
SEK-denominated | 0.1% of trade volume | SEK 59.0 |
USD-denominated | 0.12 % of trade volume | USD 6.25 |
Switzerland | Commission | Minimum per transaction |
---|---|---|
CHF-denominated | 0.12 % of trade volume | CHF 12.0 |
USD-denominated | 0.12 % of trade volume | USD 12.0 |
EUR-denominated | 0.12 % of trade volume | EUR 12.0 |
GBP-denominated | 0.12 % of trade volume | GBP 8.0 |
United Kingdom | Commission | Minimum per transaction |
---|---|---|
GBP-denominated | 0.07 % of trade volume | GBP 8.0 |
USD-denominated | 0.07 % of trade volume | USD 6.25 |
EUR-denominated | 0.12 % of trade volume | EUR 5.0 |
Find out the administration fees for all instruments under our Islamic (swap-free) Account here: