Margin Requirements
By default, we provide you with retail trading terms and a limited leverage.
By default, we provide Professional Clients with retail trading terms and higher leverage. The below margin requirements are designed and specialised only for Professional categorised clients.
Choose Trading Terms
Retail
Leverage rates for currency pairs
Notional Position Value in Account Currency | Leverage 1? | |
---|---|---|
EUR | USD | |
The ratio of position's notional value to amount of margin required for opening a position (e.g. leverage 1:1000 means that EUR 100,000 contract requires as low as 100 EUR margin) | ||
up to 7,500,000 | up to 7,500,000 | 1:500 |
7,500,000 - 10,000,000 | 7,500,000 - 10,000,000 | 1:200 |
10,000,000 - 12,500,000 | 10,000,000 - 12,500,000 | 1:50 |
Over 12,500,000 | Over 12,500,000 | 1:10 |
See margin calculation examples |
Notional Position Value in Account Currency | Leverage 1? | |
---|---|---|
EUR | USD | |
The ratio of position's notional value to amount of margin required for opening a position (e.g. leverage 1:1000 means that EUR 100,000 contract requires as low as 100 EUR margin) | ||
up to 6,000,000 | up to 6,000,000 | 1:500 |
6,000,000 - 8,000,000 | 6,000,000 - 8,000,000 | 1:200 |
8,000,000 - 10,000,000 | 8,000,000 - 10,000,000 | 1:50 |
Over 10,000,000 | Over 10,000,000 | 1:10 |
See margin calculation examples |
Notional Position Value in Account Currency | Leverage 1? | |
---|---|---|
EUR | USD | |
The ratio of position's notional value to amount of margin required for opening a position (e.g. leverage 1:1000 means that EUR 100,000 contract requires as low as 100 EUR margin) | ||
up to 1,500,000 | up to 1,500,000 | 1:25 |
1,500,000 - 2,300,000 | 1,500,000 - 2,300,000 | 1:10 |
Over 2,300,000 | Over 2,300,000 | 1:3 |
See margin calculation examples |
Leverage rates for [ASX200], GERMANY40, [DJI30], [FTSE100], [NQ100], [SP500] and respective future CFDs.
Notional Position Value in Account Currency | Leverage 1? | |
---|---|---|
EUR | USD | |
The ratio of position's notional value to amount of margin required for opening a position (e.g. leverage 1:1000 means that EUR 100,000 contract requires as low as 100 EUR margin) | ||
up to 500,000 | up to 500,000 | 1:500 |
500,000 - 3,500,000 | 500,000 - 3,500,000 | 1:200 |
3,500,000 - 4,700,000 | 3,500,000 - 4,700,000 | 1:50 |
Over 4,700,000 | Over 4,700,000 | 1:10 |
See margin calculation examples |
Leverage rates for [AEX25], [CAC40], [HSI50], [IBEX35], [JP225], GER.MID50, [OBX25], [SMI20], STXE50, GER.TEC30, #Bund, #USTNote, #USDX and respective future CFDs.
Notional Position Value in Account Currency | Leverage 1? | |
---|---|---|
EUR | USD | |
The ratio of position's notional value to amount of margin required for opening a position (e.g. leverage 1:1000 means that EUR 100,000 contract requires as low as 100 EUR margin) | ||
up to 1,000,000 | up to 1,000,000 | 1:200 |
1,000,000 - 1,500,000 | 1,000,000 - 1,500,000 | 1:50 |
Over 1,500,000 | Over 1,500,000 | 1:10 |
See margin calculation examples |
Leverage rates for GOLD, XAUAUD and respective future CFDs.
Notional Position Value in Account Currency | Leverage 1? | |
---|---|---|
EUR | USD | |
The ratio of position's notional value to amount of margin required for opening a position (e.g. leverage 1:1000 means that EUR 100,000 contract requires as low as 100 EUR margin) | ||
up to 500,000 | up to 500,000 | 1:500 |
500,000 - 3,000,000 | 500,000 - 3,000,000 | 1:200 |
3,000,000 - 4,000,000 | 3,000,000 - 4,000,000 | 1:50 |
Over 4,000,000 | Over 4,000,000 | 1:10 |
See margin calculation examples |
Leverage rates for SILVER, COPPER, PLATINUM, PALLADIUM, #China50, CRUDOIL, BRENT and respective future CFDs.
Notional Position Value in Account Currency | Leverage 1? | |
---|---|---|
EUR | USD | |
The ratio of position's notional value to amount of margin required for opening a position (e.g. leverage 1:1000 means that EUR 100,000 contract requires as low as 100 EUR margin) | ||
up to 1,000,000 | up to 1,000,000 | 1:100 |
1,000,000 - 1,500,000 | 1,000,000 - 1,500,000 | 1:50 |
Over 1,500,000 | Over 1,500,000 | 1:10 |
See margin calculation examples |
Leverage rate for [Canada60], _STXE600, _India50, _Singapore25, COCOA, ARABICA, ROBUSTA, COTTON, ORANGE.JUICE, SUGAR.RAW, SUGAR.WHITE and respective future CFDs.
Notional Position Value in Account Currency | Leverage 1? | |
---|---|---|
EUR | USD | |
The ratio of position's notional value to amount of margin required for opening a position (e.g. leverage 1:1000 means that EUR 100,000 contract requires as low as 100 EUR margin) | ||
up to 500,000 | up to 500,000 | 1:50 |
Over 500,000 | Over 500,000 | 1:10 |
See margin calculation examples |
Leverage rate for [HSCEI50], [SouthAfrica40], _Taiwan50 and respective future CFDs.
Notional Position Value in Account Currency | Leverage 1? | |
---|---|---|
EUR | USD | |
The ratio of position's notional value to amount of margin required for opening a position (e.g. leverage 1:1000 means that EUR 100,000 contract requires as low as 100 EUR margin) | ||
up to 500,000 | up to 500,000 | 1:30 |
Over 500,000 | Over 500,000 | 1:10 |
See margin calculation examples |
Leverage up to | Instruments |
---|---|
1:30 |
|
1:20 |
|
1:10 | All other index and commodity CFDs (e.g. WTI, SILVER, [IBEX35]). |
1:5 | CFDs on stocks, ETFs and bonds (e.g. #AAPL, #QQQ, #Bund). |
1:2 | Digital Currency CFDs (e.g. BTCUSD, ETHUSD). |
See margin calculation examples |
Notes:
- If a position on any given instrument is opened or closed (fully or partially) within the pre-close period of an hour before the Friday trading session close, the leverage applied to all positions in this same group of instruments is 1:50 (for positions in Volatility index futures CFDs – 1:5). This includes positions opened prior to the pre-close hour but does not include those with lower leverage rates (e.g. 1:2). The above term has an extended duration for a number of CFDs on indices and bonds. The relevant data is specified on the instrument pages in Contract Specifications. If an open position was affected by the session pre-close leverage reduction, we will re-enable previously used higher leverage for all positions in this instrument before the market for this instrument re-opens, typically within a few hours from the latest daily session close time. Please also note that the above terms can be applied with special notice to other days of the working week in cases where holidays or extraordinary events may affect the trading schedule or available liquidity.
- All clients have an option to decrease or increase the account`s leverage manually by selecting one of the leverage rates in the account settings in the Dashboard. Please note that the change of account`s leverage has an immediate effect on the margin value of all open positions. If you choose to select a decreased leverage rate, the notional value ranges applicable to your positions begin from those specified for the selected leverage in the above tables.
- Margin requirements for markets other than listed above, can be found in Contract Specifications by selecting the needed instrument in the look-up menu.
- Margin requirements for markets other than listed above, can be found in Contract Specifications by selecting the needed instrument in the look-up menu.
- If a position on any given instrument is opened or closed (fully or partially) within the pre-close period of an hour before the Friday trading session close, the leverage applied to all positions in this same group of instruments is 1:50 (for positions in Volatility index futures CFDs – 1:5). This includes positions opened prior to the pre-close hour but does not include those with lower leverage rates (e.g. 1:2). The above term has an extended duration for a number of CFDs on indices and bonds. The relevant data is specified on the instrument pages in Contract Specifications. If an open position was affected by the session pre-close leverage reduction, we will re-enable previously used higher leverage for all positions in this instrument before the market for this instrument re-opens, typically within a few hours from the latest daily session close time. Please also note that the above terms can be applied with special notice to other days of the working week in cases where holidays or extraordinary events may affect the trading schedule or available liquidity.