Christmas and New Year's Holiday Schedule 2014.12.23
December 23, 2014 16:20
Dear Clients,
We would like to draw your attention to our trading schedule over the upcoming holiday period. Please note that EET (Eastern European Time, GMT+2) time zone is applied.
Christmas Holiday Schedule
Market | Closed | Opened | ||
Forex | 00:00 25.12.2014 | 00:05 26.12.2014 | ||
CFDs | Stocks | 20:00 24.12.2014 | 16:30 26.12.2014 | |
Indices | DJI30, SP500, NQ100 and JP225 | 20:15 24.12.2014 | standard opening time on 29.12.2014 | |
DAX30 and STOXX50 | 00:00 24.12.2014 | standard opening time on 29.12.2014 | ||
UK100 | 14:30 24.12.2014 | standard opening time on 29.12.2014 | ||
CAC40 and ES35 | 15:00 24.12.2014 | standard opening time on 29.12.2014 | ||
AU200 | 05:30 24.12.2014 | standard opening time on 29.12.2014 | ||
SMI20 | 18:25 23.12.2014 | standard opening time on 29.12.2014 | ||
HSI50 | 06:00 24.12.2014 | standard opening time on 29.12.2014 | ||
Commodities | Precious metals | 20:45 24.12.2014 | 01:00 26.12.2014 | |
Oil | BRENT | 20:30 24.12.2014 | 03:00 26.12.2014 | |
WTI | 20:30 24.12.2014 | 01:00 26.12.2014 | ||
Futures | QM and QG | 20:30 24.12.2014 | 01:00 26.12.2014 |
New Year's Holiday Schedule
Market | Closed | Opened | ||
Forex | 23:00 31.12.2014 | 00:05 02.01.2015 | ||
CFDs | Stocks | 23:00 31.12.2014 | 16:30 02.01.2015 | |
Indices | DJI30, SP500, NQ100 and JP225 | 23:00 31.12.2014 | 01:00 02.01.2015 | |
DAX30 and STOXX50 | 00:00 31.12.2014 | 09:00 02.01.2015 | ||
UK100 | 14:30 31.12.2014 | 01:00 02.01.2015 | ||
CAC40 | 15:00 31.12.2014 | 01:00 02.01.2015 | ||
AU200 | 05:30 31.12.2014 | 01:00 02.01.2015 | ||
ES35 | 15:00 31.12.2014 | 10:00 02.01.2015 | ||
SMI20 | 18:25 30.12.2014 | 09:00 05.01.2015 | ||
HSI50 | 06:00 31.12.2014 | 04:15 02.01.2015 | ||
Commodities | Precious metals | 00:00 31.12.2014 | 01:00 02.01.2015 | |
Oil | BRENT | 21:00 31.12.2014 | 03:00 02.01.2015 | |
WTI | 23:00 31.12.2014 | 01:00 02.01.2015 | ||
Futures | QM and QG | 23:00 31.12.2014 | 01:00 02.01.2015 |
----
Please note that there is a higher level of risk involved in maintaining opened positions and pending orders over the holiday period. In the event of illiquid market conditions a higher degree of slippage may occur to order execution. The indicated trading hours may be a subject to change by the respective exchanges or liquidity providers.
We wish you a merry Christmas and a prosperous Year!
For more information please don't hesitate to contact us anytime.
Best regards,
Admiral Markets Team