Chúng tôi cung cấp đòn bẩy linh hoạt cho các nhà giao dịch, cho phép họ tận dụng lợi thế của giao dịch ngoại hối và giao dịch CFD ngay cả với các khoản tiền gửi nhỏ.
Tỷ lệ đòn bẩy cho các cặp tiền tệ
| Notional Position Value in Account Currency | Leverage 1? | |||
|---|---|---|---|---|
| AUD | EUR | GBP | USD | |
| The ratio of position's notional value to amount of margin required for opening a position (e.g. leverage 1:1000 means that EUR 100,000 contract requires as low as 100 EUR margin) | ||||
| up to 10000000 | up to 7500000 | up to 6000000 | up to 7500000 | 1:500 |
| 10000000 - 14000000 | 7500000 - 10000000 | 6000000 - 8000000 | 7500000 - 10000000 | 1:200 |
| 14000000 - 17000000 | 10000000 - 12500000 | 8000000 - 10000000 | 10000000 - 12500000 | 1:50 |
| Over 17000000 | Over 12500000 | Over 10000000 | Over 12500000 | 1:10 |
| Xem các ví dụ tính Margin | ||||
| Notional Position Value in Account Currency | Leverage 1? | |||
|---|---|---|---|---|
| AUD | EUR | GBP | USD | |
| The ratio of position's notional value to amount of margin required for opening a position (e.g. leverage 1:1000 means that EUR 100,000 contract requires as low as 100 EUR margin) | ||||
| up to 8000000 | up to 6000000 | up to 5000000 | up to 6000000 | 1:500 |
| 8000000 - 11000000 | 6000000 - 8000000 | 5000000 - 6500000 | 6000000 - 8000000 | 1:200 |
| 11000000 - 14000000 | 8000000 - 10000000 | 6500000 - 8000000 | 8000000 - 10000000 | 1:50 |
| Over 14000000 | Over 10000000 | Over 8000000 | Over 10000000 | 1:10 |
| Xem các ví dụ tính Margin | ||||
| Notional Position Value in Account Currency | Leverage 1? | |||
|---|---|---|---|---|
| AUD | EUR | GBP | USD | |
| The ratio of position's notional value to amount of margin required for opening a position (e.g. leverage 1:1000 means that EUR 100,000 contract requires as low as 100 EUR margin) | ||||
| up to 3500000 | up to 2500000 | up to 2000000 | up to 2500000 | 1:500 |
| 3500000 - 4900000 | 2500000 - 3500000 | 2000000 - 2900000 | 2500000 - 3500000 | 1:200 |
| 4900000 - 5600000 | 3500000 - 4000000 | 2900000 - 3300000 | 3500000 - 4000000 | 1:50 |
| Over 5600000 | Over 4000000 | Over 3300000 | Over 4000000 | 1:10 |
| Xem các ví dụ tính Margin | ||||
| Notional Position Value in Account Currency | Leverage 1? | |||
|---|---|---|---|---|
| AUD | EUR | GBP | USD | |
| The ratio of position's notional value to amount of margin required for opening a position (e.g. leverage 1:1000 means that EUR 100,000 contract requires as low as 100 EUR margin) | ||||
| up to 2000000 | up to 1500000 | up to 1200000 | up to 1500000 | 1:25 |
| 2000000 - 3000000 | 1500000 - 2300000 | 1200000 - 1900000 | 1500000 - 2300000 | 1:10 |
| Over 3000000 | Over 2300000 | Over 1900000 | Over 2300000 | 1:3 |
| Xem các ví dụ tính Margin | ||||
Leverage rates for [ASX200], [DAX30], [DJI30], [FTSE100], [NQ100], [SP500]
| Notional Position Value in Account Currency | Leverage 1? | |||
|---|---|---|---|---|
| AUD | EUR | GBP | USD | |
| The ratio of position's notional value to amount of margin required for opening a position (e.g. leverage 1:1000 means that EUR 100,000 contract requires as low as 100 EUR margin) | ||||
| up to 700000 | up to 500000 | up to 400000 | up to 500000 | 1:500 |
| 700000 - 4900000 | 500000 - 3500000 | 400000 - 2900000 | 500000 - 3500000 | 1:200 |
| 4900000 - 6500000 | 3500000 - 4700000 | 2900000 - 3800000 | 3500000 - 4700000 | 1:50 |
| Over 6500000 | Over 4700000 | Over 3800000 | Over 4700000 | 1:10 |
| Xem các ví dụ tính Margin | ||||
Leverage rates for [AEX25], [CAC40], [HSI50], [IBEX35], [JP225], [MDAX50], [OBX25], [SMI20], [STOXX50], [TECDAX30], #Bund, #USTNote, #USDX
| Notional Position Value in Account Currency | Leverage 1? | |||
|---|---|---|---|---|
| AUD | EUR | GBP | USD | |
| The ratio of position's notional value to amount of margin required for opening a position (e.g. leverage 1:1000 means that EUR 100,000 contract requires as low as 100 EUR margin) | ||||
| up to 1400000 | up to 1000000 | up to 800000 | up to 1000000 | 1:200 |
| 1400000 - 2100000 | 1000000 - 1500000 | 800000 - 1200000 | 1000000 - 1500000 | 1:50 |
| Over 2100000 | Over 1500000 | Over 1200000 | Over 1500000 | 1:10 |
| Xem các ví dụ tính Margin | ||||
Leverage rates for GOLD, SILVER, XAUAUD, WTI, BRENT
| Notional Position Value in Account Currency | Leverage 1? | |||
|---|---|---|---|---|
| AUD | EUR | GBP | USD | |
| The ratio of position's notional value to amount of margin required for opening a position (e.g. leverage 1:1000 means that EUR 100,000 contract requires as low as 100 EUR margin) | ||||
| up to 700000 | up to 500000 | up to 400000 | up to 500000 | 1:500 |
| 700000 - 4000000 | 500000 - 3000000 | 400000 - 2500000 | 500000 - 3000000 | 1:200 |
| 4000000 - 5600000 | 3000000 - 4000000 | 2500000 - 3300000 | 3000000 - 4000000 | 1:50 |
| Over 5600000 | Over 4000000 | Over 3300000 | Over 4000000 | 1:10 |
| Xem các ví dụ tính Margin | ||||
Leverage rates for COPPER, PLATINUM, PALLADIUM, #China50, WIG20, BUXComp
| Notional Position Value in Account Currency | Leverage 1? | |||
|---|---|---|---|---|
| AUD | EUR | GBP | USD | |
| The ratio of position's notional value to amount of margin required for opening a position (e.g. leverage 1:1000 means that EUR 100,000 contract requires as low as 100 EUR margin) | ||||
| up to 1400000 | up to 1000000 | up to 800000 | up to 1000000 | 1:100 |
| 1400000 - 2000000 | 1000000 - 1500000 | 800000 - 1200000 | 1000000 - 1500000 | 1:50 |
| Over 2000000 | Over 1500000 | Over 1200000 | Over 1500000 | 1:10 |
| Xem các ví dụ tính Margin | ||||
Leverage rate for COCOA, ARABICA, ROBUSTA, COTTON, ORANGE.JUICE, SUGAR.RAW, SUGAR.WHITE
| Notional Position Value in Account Currency | Leverage ? | |||
|---|---|---|---|---|
| AUD | EUR | GBP | USD | |
| The ratio of position's notional value to amount of margin required for opening a position (e.g. leverage 1:1000 means that EUR 100,000 contract requires as low as 100 EUR margin) | ||||
| up to 700000 | up to 500000 | up to 400000 | up to 500000 | 1:50 |
| Over 700000 | Over 500000 | Over 400000 | Over 500000 | 1:10 |
| Xem các ví dụ tính Margin | ||||
Lưu ý:
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage.
✕