CFD जटिल इंस्ट्रूमेंट हैं और इनमें लीवरेज की वजह से तेजी से फंड का नुकसान होने का उच्च जोखिम होता है।
CFD जटिल इंस्ट्रूमेंट हैं और इनमें लीवरेज की वजह से तेजी से फंड का नुकसान होने का उच्च जोखिम होता है।
हम अपने ट्रेडरों के लिए लचीला लीवरेज उपलब्ध कराते हैं, जिससे उन्हें छोटे डिपॉजिट से भी फॉरेक्स और सीएफडी ट्रेडिंग का लाभ मिलता है।
करेंसी युग्म के लिए लीवरेज दरें
Notional Position Value in Account Currency | Leverage 1? | |||
---|---|---|---|---|
USD | AUD | EUR | GBP | |
The ratio of position's notional value to amount of margin required for opening a position (e.g. leverage 1:1000 means that EUR 100,000 contract requires as low as 100 EUR margin) | ||||
up to 75,00,000 | up to 1,00,00,000 | up to 75,00,000 | up to 60,00,000 | 1:500 |
75,00,000 - 1,00,00,000 | 1,00,00,000 - 1,40,00,000 | 75,00,000 - 1,00,00,000 | 60,00,000 - 80,00,000 | 1:200 |
1,00,00,000 - 1,25,00,000 | 1,40,00,000 - 1,70,00,000 | 1,00,00,000 - 1,25,00,000 | 80,00,000 - 1,00,00,000 | 1:50 |
Over 1,25,00,000 | Over 1,70,00,000 | Over 1,25,00,000 | Over 1,00,00,000 | 1:10 |
मार्जिन गणना हेतु उदाहरण देखें |
Notional Position Value in Account Currency | Leverage 1? | |||
---|---|---|---|---|
USD | AUD | EUR | GBP | |
The ratio of position's notional value to amount of margin required for opening a position (e.g. leverage 1:1000 means that EUR 100,000 contract requires as low as 100 EUR margin) | ||||
up to 60,00,000 | up to 80,00,000 | up to 60,00,000 | up to 50,00,000 | 1:500 |
60,00,000 - 80,00,000 | 80,00,000 - 1,10,00,000 | 60,00,000 - 80,00,000 | 50,00,000 - 65,00,000 | 1:200 |
80,00,000 - 1,00,00,000 | 1,10,00,000 - 1,40,00,000 | 80,00,000 - 1,00,00,000 | 65,00,000 - 80,00,000 | 1:50 |
Over 1,00,00,000 | Over 1,40,00,000 | Over 1,00,00,000 | Over 80,00,000 | 1:10 |
मार्जिन गणना हेतु उदाहरण देखें |
Notional Position Value in Account Currency | Leverage 1? | |||
---|---|---|---|---|
USD | AUD | EUR | GBP | |
The ratio of position's notional value to amount of margin required for opening a position (e.g. leverage 1:1000 means that EUR 100,000 contract requires as low as 100 EUR margin) | ||||
up to 15,00,000 | up to 20,00,000 | up to 15,00,000 | up to 12,00,000 | 1:25 |
15,00,000 - 23,00,000 | 20,00,000 - 30,00,000 | 15,00,000 - 23,00,000 | 12,00,000 - 19,00,000 | 1:10 |
Over 23,00,000 | Over 30,00,000 | Over 23,00,000 | Over 19,00,000 | 1:3 |
मार्जिन गणना हेतु उदाहरण देखें |
Leverage rates for [ASX200], [DAX30], [DJI30], [FTSE100], [NQ100], [SP500] and respective future CFDs.
Notional Position Value in Account Currency | Leverage 1? | |||
---|---|---|---|---|
USD | AUD | EUR | GBP | |
The ratio of position's notional value to amount of margin required for opening a position (e.g. leverage 1:1000 means that EUR 100,000 contract requires as low as 100 EUR margin) | ||||
up to 5,00,000 | up to 7,00,000 | up to 5,00,000 | up to 4,00,000 | 1:500 |
5,00,000 - 35,00,000 | 7,00,000 - 49,00,000 | 5,00,000 - 35,00,000 | 4,00,000 - 29,00,000 | 1:200 |
35,00,000 - 47,00,000 | 49,00,000 - 65,00,000 | 35,00,000 - 47,00,000 | 29,00,000 - 38,00,000 | 1:50 |
Over 47,00,000 | Over 65,00,000 | Over 47,00,000 | Over 38,00,000 | 1:10 |
मार्जिन गणना हेतु उदाहरण देखें |
Leverage rates for [AEX25], [CAC40], [HSI50], [IBEX35], [JP225], [MDAX50], [OBX25], [SMI20], [STOXX50], [TECDAX30], #Bund, #USTNote, #USDX and respective future CFDs.
Notional Position Value in Account Currency | Leverage 1? | |||
---|---|---|---|---|
USD | AUD | EUR | GBP | |
The ratio of position's notional value to amount of margin required for opening a position (e.g. leverage 1:1000 means that EUR 100,000 contract requires as low as 100 EUR margin) | ||||
up to 10,00,000 | up to 14,00,000 | up to 10,00,000 | up to 8,00,000 | 1:200 |
10,00,000 - 15,00,000 | 14,00,000 - 21,00,000 | 10,00,000 - 15,00,000 | 8,00,000 - 12,00,000 | 1:50 |
Over 15,00,000 | Over 21,00,000 | Over 15,00,000 | Over 12,00,000 | 1:10 |
मार्जिन गणना हेतु उदाहरण देखें |
Leverage rates for GOLD, SILVER, XAUAUD and respective future CFDs.
Notional Position Value in Account Currency | Leverage 1? | |||
---|---|---|---|---|
USD | AUD | EUR | GBP | |
The ratio of position's notional value to amount of margin required for opening a position (e.g. leverage 1:1000 means that EUR 100,000 contract requires as low as 100 EUR margin) | ||||
up to 5,00,000 | up to 7,00,000 | up to 5,00,000 | up to 4,00,000 | 1:500 |
5,00,000 - 30,00,000 | 7,00,000 - 40,00,000 | 5,00,000 - 30,00,000 | 4,00,000 - 25,00,000 | 1:200 |
30,00,000 - 40,00,000 | 40,00,000 - 56,00,000 | 30,00,000 - 40,00,000 | 25,00,000 - 33,00,000 | 1:50 |
Over 40,00,000 | Over 56,00,000 | Over 40,00,000 | Over 33,00,000 | 1:10 |
मार्जिन गणना हेतु उदाहरण देखें |
Leverage rates for COPPER, PLATINUM, PALLADIUM, #China50, CRUDOIL, BRENT and respective future CFDs.
Notional Position Value in Account Currency | Leverage 1? | |||
---|---|---|---|---|
USD | AUD | EUR | GBP | |
The ratio of position's notional value to amount of margin required for opening a position (e.g. leverage 1:1000 means that EUR 100,000 contract requires as low as 100 EUR margin) | ||||
up to 10,00,000 | up to 14,00,000 | up to 10,00,000 | up to 8,00,000 | 1:100 |
10,00,000 - 15,00,000 | 14,00,000 - 20,00,000 | 10,00,000 - 15,00,000 | 8,00,000 - 12,00,000 | 1:50 |
Over 15,00,000 | Over 20,00,000 | Over 15,00,000 | Over 12,00,000 | 1:10 |
मार्जिन गणना हेतु उदाहरण देखें |
Leverage rate for [Canada60], _STXE600, _India50, _Singapore25, COCOA, ARABICA, ROBUSTA, COTTON, ORANGE.JUICE, SUGAR.RAW, SUGAR.WHITE and respective future CFDs.
Notional Position Value in Account Currency | Leverage 1? | |||
---|---|---|---|---|
USD | AUD | EUR | GBP | |
The ratio of position's notional value to amount of margin required for opening a position (e.g. leverage 1:1000 means that EUR 100,000 contract requires as low as 100 EUR margin) | ||||
up to 5,00,000 | up to 7,00,000 | up to 5,00,000 | up to 4,00,000 | 1:50 |
Over 5,00,000 | Over 7,00,000 | Over 5,00,000 | Over 4,00,000 | 1:10 |
मार्जिन गणना हेतु उदाहरण देखें |
Leverage rate for [HSCEI50], [SouthAfrica40], _Taiwan50 and respective future CFDs.
Notional Position Value in Account Currency | Leverage 1? | |||
---|---|---|---|---|
USD | AUD | EUR | GBP | |
The ratio of position's notional value to amount of margin required for opening a position (e.g. leverage 1:1000 means that EUR 100,000 contract requires as low as 100 EUR margin) | ||||
up to 5,00,000 | up to 7,00,000 | up to 5,00,000 | up to 4,00,000 | 1:30 |
Over 5,00,000 | Over 7,00,000 | Over 5,00,000 | Over 4,00,000 | 1:10 |
मार्जिन गणना हेतु उदाहरण देखें |
नोट: